Demo Vehicle
~$86
Cost to fill at $1.50/L
~730km
Average per tank
Vehicle | 2023 Chery Tiggo 7 PRO T32 Ultimate DCT AWD Lunar White Metallic 7 Speed |
Body Colour | Lunar White Metallic |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 1,555 kms |
Drive Type | 4WD |
Rego | YOI07R |
StockNo | C222 |
VIN | LVVDD21B4PD564051 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Sunroof - Electric | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Pollutants | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
Spoiler - Rear | 8 Speaker Stereo |
12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Ionisation |
Airbag - Front Centre | Ambient Lighting - Interior (User Configurable) |
Armrest - Front Centre (Shared) | Blind Spot Sensor |
Bluetooth System | Brake Assist |
Calipers - Painted Front | Calipers - Painted Rear |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Blind - Rear |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Full | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Seats | Leather Look - Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates - Illuminated | Seat - Height Adjustable Driver |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Towing - Latch/Hook Front |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Chery Sutherland - Demo Inventory
499-509 Princes Highway Sutherland NSW 2232
Dealer Licence No. MD20308
Dealer Summary
CHERY TIGGO 7 PRO
Ultimate
LUNAR WHITE METALLIC
All trade-ins welcome and we can arrange transport Australia wide.
Our finance & insurance professionals are available to discuss competitive offers and provide a complimentary assessment or provide a quote on insurance if need be. Our dealership has access to multiple lenders to ensure that we can provide the best package available for you.
CHERY TIGGO 7 PRO
Ultimate
LUNAR WHITE METALLIC
All trade-ins welcome and we can arrange transport Australia wide.
Our finance & insurance professionals are available to discuss competitive offers and provide a complimentary assessment or provide a quote on insurance if need be. Our dealership has access to multiple lenders to ensure that we can provide the best package available for you.